SMART produces a wide variety of DRAM memory, flash-based storage, sentry security modules, and embedded computer storage products for both legacy and custom user needs. For more information regarding how SMART can fill your product needs, please fill out this form and a SMART representative will contact you. Thank you.




Part Number DRAM | Product Sub Class | Density | RoHS | Depth | Width | Voltage | Pin Count | Data Rate | Speed | CL | |
---|---|---|---|---|---|---|---|---|---|---|---|
SH4097RD420472SBV | VLP RDIMM | 32GB | Yes | 4Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SH4097RD420472SC | RDIMM | 32GB | Yes | 4Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
ST4097LR420493SC | LRDIMM | 32GB | Yes | 4Gb | x72 | 1.2V | 288-Pin | 2666MT/s | PC4-21300 | CL = 19 | |
ST4097NJ420472SBL2 | NVDIMM | 32GB | Yes | 4Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
ST4097RD420493SC | RDIMM | 32GB | Yes | 4Gb | x72 | 1.2V | 288-Pin | 2666MT/s | PC4-21300 | CL = 19 | |
STI4097RD420493SC | RDIMM | 32GB | Yes | 2Gb | x72 | 1.2V | 288-Pin | 2666MT/s | PC4-21300 | CL = 19 | |
STI2047MU410872SCV | VLP Mini UDIMM | 16GB | Yes | 2Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SHI2047RD420472SCV | VLP RDIMM | 16GB | Yes | 2Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SHI2047SO410872SC | SODIMM ECC | 16GB | Yes | 2Gb | x72 | 1.2V | 260-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SHI2047UD410872SC | UDIMM ECC | 16GB | Yes | 2Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
ST2046MU410872SCV | VLP Mini UDIMM | 16GB | Yes | 2Gb | x64 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
ST2046SO410893SC | SODIMM | 16GB | Yes | 2Gb | x64 | 1.2V | 260-Pin | 2666MT/s | PC4-21300 | CL = 19 | |
ST2047LR410493SE | LRDIMM | 16GB | Yes | 2Gb | x72 | 1.2V | 288-Pin | 2666MT/s | PC4-21300 | CL = 19 | |
ST2047MU410872HCV | VLP Mini UDIMM | 16GB | Yes | 2Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
ST2047MU410872SCV | VLP Mini UDIMM | 16GB | Yes | 2Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
ST2047MU410893SCV | VLP Mini UDIMM | 16GB | Yes | 2Gb | x72 | 1.2V | 288-Pin | 2666MT/s | PC4-21300 | CL = 19 | |
ST2047NJ420493SCL2 | NVDIMM | 16GB | Yes | 2Gb | x72 | 1.2V | 288-Pin | 2666MT/s | PC4-21300 | CL = 19 | |
ST2047NR420493SCL2 | NVDIMM | 16GB | Yes | 2Gb | x72 | 1.2V | 288-Pin | 2666MT/s | PC4-21300 | CL = 19 | |
ST2047RD410872SC | RDIMM | 16GB | Yes | 2Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
ST2047RD410872SCV | VLP RDIMM | 16GB | Yes | 2Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
ST2047RD420472HCV | VLP RDIMM | 16GB | Yes | 2Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
ST2047RD420472SC | RDIMM | 16GB | Yes | 2Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
ST2047RD420493SCV | VLP RDIMM | 16GB | Yes | 2Gb | x72 | 1.2V | 288-Pin | 2666MT/s | PC4-21300 | CL = 19 | |
ST2047SO410872HC | SODIMM ECC | 16GB | Yes | 2Gb | x72 | 1.2V | 260-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
ST2047SO410893SC | SODIMM ECC | 16GB | Yes | 2Gb | x72 | 1.2V | 260-Pin | 2666MT/s | PC4-21300 | CL = 19 | |
SH2047MR410872SC | Mini RDIMM | 16GB | Yes | 2Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SH2047MU410872SCV | VLP Mini UDIMM | 16GB | Yes | 2Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SH2047RD410472SE | RDIMM | 16GB | Yes | 2Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SH2047RD410872SC | RDIMM | 16GB | Yes | 2Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SH2047RD410893SCV | VLP RDIMM | 16GB | Yes | 2Gb | x72 | 1.2V | 288-Pin | 2666MT/s | PC4-21300 | CL = 19 | |
SH2047RD420472HCV | VLP RDIMM | 16GB | Yes | 2Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SH2047RD420472SCV | VLP RDIMM | 16GB | Yes | 2Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SH2047RD420493SC | RDIMM | 16GB | Yes | 2Gb | x72 | 1.2V | 288-Pin | 2666MT/s | PC4-21300 | CL = 19 | |
SH2047SO410872SC | SODIMM ECC | 16GB | Yes | 2Gb | x72 | 1.2V | 260-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SH2047UD410872SC | UDIMM ECC | 16GB | Yes | 2Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SH1026MP41W672SB | MIP | 8GB | Yes | 1Gb | x64 | 1.2V | 216-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SH1027MR410872SCU | ULP Mini RDIMM | 8GB | Yes | 1Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SH1027MR451872SE | Mini RDIMM | 8GB | Yes | 1Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SH1027MU410893SCV | VLP Mini UDIMM | 8GB | Yes | 1Gb | x72 | 1.2V | 288-Pin | 2666MT/s | PC4-21300 | CL = 19 | |
SH1027MU451872SEV | VLP Mini UDIMM | 8GB | Yes | 1Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SH1027MU451893SEV | VLP Mini UDIMM | 8GB | Yes | 1Gb | x72 | 1.2V | 288-Pin | 2666MT/s | PC4-21300 | CL = 19 | |
SH1027RD410472HBV | VLP RDIMM | 8GB | Yes | 1Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SH1027RD410472SE | RDIMM | 8GB | Yes | 1Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SH1027RD410472SEV | VLP RDIMM | 8GB | Yes | 1Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SH1027RD410872SC | RDIMM | 8GB | Yes | 1Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SH1027RD410872SCV | VLP RDIMM | 8GB | Yes | 1Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SH1027RD410893SC | RDIMM | 8GB | Yes | 1Gb | x72 | 1.2V | 288-Pin | 2666MT/s | PC4-21300 | CL = 19 | |
SH1027RD451872SEV | VLP RDIMM | 8GB | Yes | 1Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SH1027SO410872SC | SODIMM ECC | 8GB | Yes | 1Gb | x72 | 1.2V | 260-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SH1027SO451872HB | SODIMM ECC | 8GB | Yes | 1Gb | x72 | 1.2V | 260-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SH1027SO451872SE | SODIMM ECC | 8GB | Yes | 1Gb | x72 | 1.2V | 260-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SH1027UD410872SC | UDIMM ECC | 8GB | Yes | 1Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SH1027UD451872SE | UDIMM ECC | 8GB | Yes | 1Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
ST1026SO410893SC | SODIMM | 8GB | Yes | 1Gb | x64 | 1.2V | 260-Pin | 2666MT/s | PC4-21300 | CL = 19 | |
ST1027MU410872HCV | VLP Mini UDIMM | 8GB | Yes | 1Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
ST1027MU410872SCV | VLP Mini UDIMM | 8GB | Yes | 1Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
ST1027NJ410472SE | NVDIMM | 8GB | Yes | 1Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
ST1027NJ410493SE | NVDIMM | 8GB | Yes | 1Gb | x72 | 1.2V | 260-Pin | 2666MT/s | PC4-21300 | CL = 19 | |
ST1027RD410851SC | RDIMM | 8GB | Yes | 1Gb | x72 | 1.2V | 288-Pin | 2133MT/s | PC4-17000 | CL = 15 | |
ST1027RD451872SE | RDIMM | 8GB | Yes | 1Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
ST1027SO410872SC | SODIMM ECC | 8GB | Yes | 1Gb | x72 | 1.2V | 260-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
ST1027SO410893HC | SODIMM ECC | 8GB | Yes | 1Gb | x72 | 1.2V | 260-Pin | 2666MT/s | PC4-21300 | CL = 19 | |
ST1027SO410893SC | SODIMM ECC | 8GB | Yes | 1Gb | x72 | 1.2V | 260-Pin | 2666MT/s | PC4-21300 | CL = 19 | |
ST1027UD410872SC | UDIMM ECC | 8GB | Yes | 1Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SHI1027RD410493SE | RDIMM | 8GB | Yes | 1Gb | x72 | 1.2V | 288-Pin | 2666MT/s | PC4-21300 | CL = 19 | |
SHI1027SO451872SE | SODIMM ECC | 8GB | Yes | 1Gb | x72 | 1.2V | 260-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
STI1027MU410872SCV | VLP Mini UDIMM | 8GB | Yes | 1Gb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
STI1027RD410893SC | RDIMM | 8GB | Yes | 1Gb | x72 | 1.2V | 288-Pin | 2666MT/s | PC4-21300 | CL = 19 | |
STI1027SO410893SC | SODIMM ECC | 8GB | Yes | 1Gb | x72 | 1.2V | 260-Pin | 2666MT/s | PC4-21300 | CL = 19 | |
SHI5127SO451872SE | SODIMM ECC | 4GB | Yes | 512Mb | x72 | 1.2V | 260-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
ST5126MP451693SC | MIP | 4GB | Yes | 512Mb | x64 | 1.2V | 216-Pin | 2666MT/s | PC4-21300 | CL = 19 | |
ST5126SO451872SE | SODIMM | 4GB | Yes | 512Mb | x64 | 1.2V | 260-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
ST5126UD451693SC | UDIMM | 4GB | Yes | 512Mb | x64 | 1.2V | 288-Pin | 2666MT/s | PC4-21300 | CL = 19 | |
ST5127MU451872HBV | VLP Mini UDIMM | 4GB | Yes | 512Mb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
ST5127RD451872HB | RDIMM | 4GB | Yes | 512Mb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
ST5127RD451872HBV | VLP RDIMM | 4GB | Yes | 512Mb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
ST5127RD451893SE | RDIMM | 4GB | Yes | 512Mb | x72 | 1.2V | 288-Pin | 2666MT/s | PC4-21300 | CL = 19 | |
ST5127SO451872HB | SODIMM ECC | 4GB | Yes | 512Mb | x72 | 1.2V | 260-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SH5126MU451872SEV | VLP Mini UDIMM | 4GB | Yes | 512Mb | x64 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SH5126UD451872SE | UDIMM | 4GB | Yes | 512Mb | x64 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SH5127MR451872SEU | ULP Mini RDIMM | 4GB | Yes | 512Mb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SH5127MU451872SEV | VLP Mini UDIMM | 4GB | Yes | 512Mb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SH5127MU451893SEV | VLP Mini UDIMM | 4GB | Yes | 512Mb | x72 | 1.2V | 288-Pin | 2666MT/s | PC4-21300 | CL = 19 | |
SH5127RD451872SE | RDIMM | 4GB | Yes | 512Mb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SH5127RD451872SEV | VLP RDIMM | 4GB | Yes | 512Mb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SH5127SO451872SE | SODIMM ECC | 4GB | Yes | 512Mb | x72 | 1.2V | 260-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
SH5127UD451872SE | UDIMM ECC | 4GB | Yes | 512Mb | x72 | 1.2V | 288-Pin | 2400MT/s | PC4-19200 | CL = 17 | |
STT5126MP451693ME | MIP | 4GB | Yes | 512Mb | x64 | 1.2V | 216-Pin | 2666MT/s | PC4-21300 | CL = 19 |



